| Тип | Диапазон регулировки выпускного отверстия (мм) | Производственная мощность (тонн/час) | Скорость (об/мин) | Мощность (кВт) | Размеры (мм) | Размер загрузочного отверстия (мм) |
|---|---|---|---|---|---|---|
| C6X80 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 | 520×800 |
| С6Х100 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 | 760×1000 |
| C6X110 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 | 850×1100 |
| С6Х125 | 100-250 | 230-760 | 220 | 160 | 4100×2750×2780 | 950×1250 |
| С6Х145 | 125-275 | 320-950 | 220 | 200 | 4400×3060×3210 | 1100×1450 |
| С6Х160 | 150-300 | 410-1150 | 220 | 250 | 5700×3650×3550 | 1200×1600 |
| С6Х200 | 175-300 | 610-1510 | 200 | 400 | 6500×3990×4260 | 1500×2000 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.

.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)









Facebook