Type | Transport size (mm) | Weight (tons) |
---|---|---|
YG935E69L | 12450X2800X3800 | 40 |
YG1139EW760L | 13460X3000X3800 | 50 |
YG1345HJ110L | 14212X3000X3800 | 50 |
YG1345EW860L | 14827X3000X3800 | 63 |
YG1139FW1214IIL | 13913X3000X3750 | 50 |
YG1345FW1315IIL | 14340X3000X3800 | 63 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.