| Tipo | Tamaño máximo de alimentación (mm) | Capacidad de producción (toneladas/hora) | Potencia (kW) |
|---|---|---|---|
| CI5X1110 | 500 | 150-200 | 160-200 |
| CI5X1213 | 550 | 200-300 | 200-250 |
| CI5X1315 | 600 | 250-350 | 250-315 |
| CI5X1520 | 400 | 400-600 | 400-500 |
| CI5X1524 | 400 | 500-700 | 560-630 |
| CI5X1630 | 400 | 600-900 | 710-800 |
| CI5X1313 | 800 | 300-450 | 200-250 |
| CI5X1415 | 900 | 350-550 | 250-315 |
| CI5X1620 | 1100 | 500-900 | 400-500 |
| CI5X2023 | 1300 | 1200-2000 | 1000-1260 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.











Facebook